



| Product Series | YH-X7 |
|---|---|
| Size & Aspect Ratio | 15.6-inch (16:9) · Active Area: 详见规格书 |
| Resolution & Panel | 1920×1080 · 工业全高清 TFT · 详见规格书 |
| Touch & Ordering | Capacitive Touch (_011C) (YH1910X7F6_011C) |
| Power & Current | Industrial Supply (See Datasheet) · Active: 详见规格书 · Sleep: 详见规格书 |
| MCU & Memory | 工业级高性能主控 · Flash: 详见规格书 · RAM: 详见规格书 · EEPROM: 详见规格书 · UART Buf: 详见规格书 |
| RTC & Expansion | RTC: See Datasheet · Ext I/O: See Datasheet · Standard Industrial Serial |
| Temp & Software | 工业级宽温 (详见规格书) · yiHMI Pure Web Studio / YiLang & CScript Dual Engines |
| Selection Guide | 1080P Full HD large screen for high-end machinery, energy storage master consoles, digital line dashboards, and test benches. |
| Model | Product Name | Category | Description |
|---|---|---|---|
| YH1910X7F6 | YH1910X7F6 15.6" 1920×1080 Full HD Capacitive Industrial HMI | hmi | YH-X7 15.6-inch 16:9 1920×1080 Full HD capacitive touch industrial HMI, delivering dashboard-grade visual clarity with yiHMI anti-aliased fonts up to 256px. |
Address: Room 8-808, Yard 19, Xincheng East Street, Mentougou District, Beijing
Phone: 18511281466
Email: tiandezhen@sina.com

Copyright ©2026 Beijing YiLink Technology Co., Ltd.. All Rights Reserved.
京ICP备2024072315号-3v0.4.2