



| Product Series | YH-X2 |
|---|---|
| Size & Aspect Ratio | 4.0-inch (1:1) · Active Area: 76.43×79.38 mm |
| Resolution & Panel | 480×480 · IPS · 300 nit |
| Touch & Ordering | None (_011N) / Resistive (_011R) / Capacitive (_011C) (YH4848X240_011N / _011R / _011C) |
| Power & Current | 4.65~6.5V (3.3V for FPC version) · Active: 260 mA · Sleep: 120 mA |
| MCU & Memory | 200 MHz · Flash: 16M · RAM: 512K · EEPROM: 1K · UART Buf: 4K |
| RTC & Expansion | RTC: No · Ext I/O: No · USART Serial |
| Temp & Software | -20℃~+70℃ · yiHMI Pure Web Studio / YiLang & CScript Dual Engines |
| Selection Guide | Cost-effective choice for smart home thermostats, 86-box wall switches, and compact square meters. |
| Model | Product Name | Category | Description |
|---|---|---|---|
| YH4848X240 | YH4848X240 4.0" 480×480 IPS Value Square Serial HMI | hmi | YH-X2 value series 4.0-inch 1:1 square 480×480 IPS HMI with 200MHz MCU, 512KB RAM, 16MB Flash, and 1KB EEPROM. |
Address: Room 8-808, Yard 19, Xincheng East Street, Mentougou District, Beijing
Phone: 18511281466
Email: tiandezhen@sina.com

Copyright ©2026 Beijing YiLink Technology Co., Ltd.. All Rights Reserved.
京ICP备2024072315号-3v0.4.2