



| Product Series | YH-X7 |
|---|---|
| Size & Aspect Ratio | 7.0-inch (16:9) · Active Area: 详见规格书 |
| Resolution & Panel | 800×480 · 工业 TFT · 详见规格书 |
| Touch & Ordering | Resistive Touch (_011R) (YH8048X770_011R) |
| Power & Current | Industrial Supply (See Datasheet) · Active: 详见规格书 · Sleep: 详见规格书 |
| MCU & Memory | 工业级高性能主控 · Flash: 详见规格书 · RAM: 详见规格书 · EEPROM: 详见规格书 · UART Buf: 详见规格书 |
| RTC & Expansion | RTC: See Datasheet · Ext I/O: See Datasheet · Standard Industrial Serial |
| Temp & Software | 工业级宽温 (详见规格书) · yiHMI Pure Web Studio / YiLang & CScript Dual Engines |
| Selection Guide | Built for 7-inch industrial cabinets and field machinery requiring reliable gloved resistive touch operation. |
| Model | Product Name | Category | Description |
|---|---|---|---|
| YH8048X770 | YH8048X770 7.0" 800×480 Industrial HMI Panel | hmi | YH-X7 industrial series 7.0-inch 16:9 (800×480) resistive touch HMI engineered for gloved operation and harsh factory environments, compatible with yiHMI web studio. |
Address: Room 8-808, Yard 19, Xincheng East Street, Mentougou District, Beijing
Phone: 18511281466
Email: tiandezhen@sina.com

Copyright ©2026 Beijing YiLink Technology Co., Ltd.. All Rights Reserved.
京ICP备2024072315号-3v0.4.2